Air Cooling Units for below 0oC application (SALSeries)

OPTIONAL FEATURES
Hot dip galvanized coil with steel pipe and steel fins.
Hot gas defrosting arrangement.
Custom Built coils for special applications.
Model No | No. of Coils | No. of row Deeps | No. of fans | Total Air flow M3/HR | KW/HP Per Fan |
|
Over allDimensions (without Accumulator) (mm) (LxWxH) | |||||
Below 0 Deg. C | ||||||||||||
SAL-164 | 1 | 4 | 2 | 17,600 | 0.55/0.75 | 1775 | 1950 | 2360x865x1105 | ||||
SAL-166 | 1 | 6 | 2 | 17,000 | 0.55/0.75 | 2270 | 2520 | 2360x865x1105 | ||||
SAL-168 | 1 | 8 | 2 | 16,000 | 0.55/0.75 | 2900 | 3150 | 2360x865x1105 | ||||
SAL-206 | 1 | 6 | 2 | 17,000 | 0.55/0.75 | 2775 | 3020 | 2810x865x1105 | ||||
SAL-208 | 1 | 8 | 2 | 16,400 | 0.55/0.75 | 3400 | 3625 | 2810x965x1105 | ||||
SAL-236 | 1 | 6 | 3 | 25,500 | 0.55/0.75 | 3800 | 4050 | 3310x865x1105 | ||||
SAL-238 | 1 | 8 | 3 | 24,500 | 0.55/0.75 | 4565 | 4815 | 3310x965x1105 | ||||
SAL-326 | 2 | 6 | 4 | 34,000 | 0.55/0.75 | 4540 | 5040 | 5650x865x1105 | ||||
SAL-328 | 2 | 8 | 4 | 32,800 | 0.55/0.75 | 5800 | 6300 | 5650x965x1105 | ||||
SAL-3210 | 2 | 10 | 4 | 32,000 | 0.55/0.75 | 7000; | 7400 | 5650x1065x1105 | ||||
SAL-408 | 2 | 8 | 4 | 32,800 | 0.55/0.75 | 6800 | 7250 | 6550x965x1105 | ||||
SAL-4010 | 2 | 10 | 4 | 32,00 | 0.55/0.75 | 8650 | 9080 | 6550x1065x1105 | ||||
SAL-468 | 2 | 8 | 6 | 49,000 | 0.55/0.75 | 9130 | 9630 | 7120x965x1105 | ||||
SAL-4610 | 2 | 10 | 6 | 48,000 | 0.55/0.75 | 10375 | 10775 | 7120x1065x1105 |
CAPACITY CORRECTION FACTORS FOR SUCTION TEMP.
-20deg. C | -25deg.C | -30deg.C | -35deg.C | -40deg. C |
1.01 | 1.00 | 0.98 | 0.96 | 0.93 |